top of page
Search
Writer's pictureRiot Chassis Racing

2021 Stats

We had a great year on our signature Riot Chassis running a 2009 Honda CRF 450R. We are proud to be a part of Unlimited All Stars.


2021 Finishes

April 10 | J&M Raceway | 5th Place

April 17 | Liberty Raceway | 3rd Place

May 7 | Wheelersburg Raceway |

June 20 | Eldora Speedway | 2nd Place

June 25 | Wheelersburg Raceway | 2nd Place

July 3 | Ben Hur | DNF

July 9 | Wheelersburg Raceway | 1st Place

July 31 | Cincy Speedway | 1st Place

August 21 | Tyler Mountain Speedway | 1st Place

August 29 | Wheelersburg Raceway (Tim Evans Memorial) | 1st Place

September 19 | Sunset Speedway, Spokane, WA (UAS Grand Nationals) | 6th Place

October 16 | Lawrenceburg Speedway (Scott Warning Memorial) | 2nd Place

October 16 | Lawrenceburg Speedway (RWYB) | 1st Place

November 6 | Clay City Kartway | DNF


2021 Awards

Unlimited All Star National Points Ranking | 4th Place

UAS Southeast Ohio Regional Champion

UAS Ohio Valley Regional Champion




4 views0 comments

Recent Posts

See All

Comments


bottom of page